Income Tax Return Filing
₹500.00 – ₹1,200.00
Income tax is a levy imposed on individuals, HUF, firms, companies, LLP, and corporates, on their income or profits under the income tax act of India. Income tax is computed according to the slab system and classified into two, Direct and Indirect tax.
Tax charged on earnings is a direct tax, whereas tax charged by Government on goods and services is an indirect tax.
Individual and Businessperson
A person whose total income during the previous year exceeds the maximum amount of income is changeable to pay tax. This category includes.
- Individual
- Businesspersons
An individual category includes a male, a female, or a child. A person who earns a salary or a businessperson who owns a business individually comes under the individual. The basic exemption limit for exception from taxation.
Description
Tax levied under different slab rates above the threshold limit,
Tax slab rates above the threshold limit (For individual and a businessperson)
Income Tax Slab | Individuals Below the Age Of 60
(OLD) |
Up to Rs 2.5 lakh | NIL |
Rs. 2.5 lakh -Rs. 5 lakhs | 5% |
Rs 5.00 lakh – Rs 10 lakh | 20% |
> Rs 10.00 lakh | 30% |
Income Tax Slab | Individual Below the age of 60(NEW) |
Up to 3 lakhs | NIL |
Rs. 3 lakhs to 6 lakhs | 5 % |
Rs. 6 lakhs to 9 lakhs | 10 % |
Rs. 9 lakhs to 12 lakhs | 15 % |
Rs. 12 lakhs to 15 lakhs | 20 % |
Above 15 lakhs | 30 % |
Income Tax Slab | Individual Below the age of 60(NEW) |
Up to 3 lakhs | NIL |
Rs. 3 lakhs to 6 lakhs | 5 % |
Rs. 6 lakhs to 9 lakhs | 10 % |
Rs. 9 lakhs to 12 lakhs | 15 % |
Rs. 12 lakhs to 15 lakhs | 20 % |
Above 15 lakhs | 30 % |
Income Tax Slab | Individual above the age of 60(NEW) |
Up to 3 lakhs | NIL |
Rs. 3 lakhs to 6 lakhs | 5 % |
Rs. 6 lakhs to 9 lakhs | 10 % |
Rs. 9 lakhs to 12 lakhs | 15 % |
Rs. 12 lakhs to 15 lakhs | 20 % |
Above 15 lakhs | 30 % |
Income Tax slab rates for Super senior citizen
Income Tax Slab | Individual Below the age of 60(OLD) |
Up to 5 lakhs | NIL |
Rs. 5 lakhs to 10 lakhs | 20 % |
Above 10 lakhs | 30 % |
Income Tax Slab | Individual Below the age of 60(NEW) |
Up to 2.5 lakhs | NIL |
Rs. 2.5 lakhs to 5 lakhs | 5 % |
Rs. 5 lakhs to 7.5 lakhs | 10 % |
Rs.7.5 lakhs to 10 lakhs | 15 % |
Rs. 10 lakhs to 12.5 lakhs | 20 % |
Income Tax Slab | Individual Below the age of 60(NEW) |
Up to 2.5 lakhs | NIL |
Rs. 2.5 lakhs to 5 lakhs | 5 % |
Rs. 5 lakhs to 7.5 lakhs | 10 % |
Rs.7.5 lakhs to 10 lakhs | 15 % |
Rs. 10 lakhs to 12.5 lakhs | 20 % |
Rs. 12.5 lakhs to 15 lakhs | 25 % |
Above Rs. 15 lakhs | 30% |
Additional information
ITR | Business ITR, Personal ITR |
---|
Reviews
There are no reviews yet.